<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Global, regional, and national consumption levels of dietary fats and oils in 1990 and 2010: a systematic analysis including 266 country-specific nutrition surveys</title>
		<description>Discuss Global, regional, and national consumption levels of dietary fats and oils in 1990 and 2010: a systematic analysis including 266 country-specific nutrition surveys</description>
		<link>https://www.superhumanradio.net/global-regional-and-national-consumption-levels-of-dietary-fats-and-oils-in-1990-and-2010-a-systematic-analysis-including-266-country-specific-nutrition-surveys</link>
		<lastBuildDate>Fri, 19 Jun 2026 11:57:07 -0500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.superhumanradio.net/jcomments/rss/com_content/2884" rel="self" type="application/rss+xml" />
	</channel>
</rss>
