<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MRI-determined total volumes of visceral and subcutaneous abdominal and trunk adipose tissue are differentially and sex-dependently associated with patterns of estimated usual nutrient intake in a northern German population</title>
		<description>Discuss MRI-determined total volumes of visceral and subcutaneous abdominal and trunk adipose tissue are differentially and sex-dependently associated with patterns of estimated usual nutrient intake in a northern German population</description>
		<link>https://www.superhumanradio.net/mri-determined-total-volumes-of-visceral-and-subcutaneous-abdominal-and-trunk-adipose-tissue-are-differentially-and-sex-dependently-associated-with-patterns-of-estimated-usual-nutrient-intake-in-a-northern-german-population</link>
		<lastBuildDate>Fri, 19 Jun 2026 12:19:11 -0500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.superhumanradio.net/jcomments/rss/com_content/3970" rel="self" type="application/rss+xml" />
	</channel>
</rss>
