<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SHR # 1023 :: The BluePrint Power Hour PLUS Product Profile: The Trifecta Stack PLUS Carl Shares His Wisdom</title>
		<description>Discuss SHR # 1023 :: The BluePrint Power Hour PLUS Product Profile: The Trifecta Stack PLUS Carl Shares His Wisdom</description>
		<link>https://www.superhumanradio.net/shr-1023-the-blueprint-power-hour-plus-product-profile-the-trifecta-stack-plus-carls-shares-his-wisdom</link>
		<lastBuildDate>Sat, 20 Jun 2026 12:08:39 -0500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.superhumanradio.net/jcomments/rss/com_content/877" rel="self" type="application/rss+xml" />
		<item>
			<title>cogrick2 says:</title>
			<link>https://www.superhumanradio.net/shr-1023-the-blueprint-power-hour-plus-product-profile-the-trifecta-stack-plus-carls-shares-his-wisdom#comment-964</link>
			<description><![CDATA[I still need to do that test, carl, but I believe you! Interesting idea for those of us concerned about blood sugar levels after we wake: "In healthy individuals, blood sugar naturally rises in the morning due to hormonal changes, but after fasting overnight, liver types [sic] inevitably wake up with low blood sugar—and irritability, Berg says." www.shape.com/lifestyle/mind-and-body/four-new-body-types]]></description>
			<dc:creator>cogrick2</dc:creator>
			<pubDate>Wed, 12 Sep 2012 04:36:39 -0500</pubDate>
			<guid>https://www.superhumanradio.net/shr-1023-the-blueprint-power-hour-plus-product-profile-the-trifecta-stack-plus-carls-shares-his-wisdom#comment-964</guid>
		</item>
		<item>
			<title>Carl Lanore says:</title>
			<link>https://www.superhumanradio.net/shr-1023-the-blueprint-power-hour-plus-product-profile-the-trifecta-stack-plus-carls-shares-his-wisdom#comment-938</link>
			<description><![CDATA[Yes. I did an experiment many years back and you can try this too. If you prick your finger and get your blood on the collection strip quickly you will get reading A.. if you allow the blood to sit in open air for 10 to 30 seconds you will get Reading B which will show your blood sugar to be MUCH higher than reading A. I suspect that exposure to air changes the concentration of metabolites in blood.. I have a feeling that from what you've said, it took some "time" to squeeze the blood out onto the test strip. This few seconds of additional exposure to air made your reading higher. Use a higher (powerful) setting on the lancet next time and make sure it makes a deeper piercing and this should slow coagulation down a bit and get it done the first time.]]></description>
			<dc:creator>Carl Lanore</dc:creator>
			<pubDate>Mon, 06 Aug 2012 10:54:24 -0500</pubDate>
			<guid>https://www.superhumanradio.net/shr-1023-the-blueprint-power-hour-plus-product-profile-the-trifecta-stack-plus-carls-shares-his-wisdom#comment-938</guid>
		</item>
		<item>
			<title>cogrick2 says:</title>
			<link>https://www.superhumanradio.net/shr-1023-the-blueprint-power-hour-plus-product-profile-the-trifecta-stack-plus-carls-shares-his-wisdom#comment-937</link>
			<description><![CDATA[I agree with Aaron. I enjoyed Carl's thoughts about blood sugar and insulin.]]></description>
			<dc:creator>cogrick2</dc:creator>
			<pubDate>Sat, 04 Aug 2012 11:34:33 -0500</pubDate>
			<guid>https://www.superhumanradio.net/shr-1023-the-blueprint-power-hour-plus-product-profile-the-trifecta-stack-plus-carls-shares-his-wisdom#comment-937</guid>
		</item>
		<item>
			<title>cogrick2 says:</title>
			<link>https://www.superhumanradio.net/shr-1023-the-blueprint-power-hour-plus-product-profile-the-trifecta-stack-plus-carls-shares-his-wisdom#comment-931</link>
			<description><![CDATA[A question: Could failing to prick oneself properly the first few times cause the last and only successful prick to be associated with elevated blood sugar? I just tested at 109 (my highest fasted reading yet) but that was after four unsuccessful pricks. With all four, I failed to get enough blood and became quite frustrated (the wounds were clotting too fast!). I wonder if the stress I felt, which had detectably increased my heart rate, might have increased my blood sugar through an adrenaline surge or some other means. Thanks,]]></description>
			<dc:creator>cogrick2</dc:creator>
			<pubDate>Wed, 01 Aug 2012 06:11:54 -0500</pubDate>
			<guid>https://www.superhumanradio.net/shr-1023-the-blueprint-power-hour-plus-product-profile-the-trifecta-stack-plus-carls-shares-his-wisdom#comment-931</guid>
		</item>
		<item>
			<title>Aaron Australia says:</title>
			<link>https://www.superhumanradio.net/shr-1023-the-blueprint-power-hour-plus-product-profile-the-trifecta-stack-plus-carls-shares-his-wisdom#comment-930</link>
			<description><![CDATA[Carl, Your moment of wisdom at the end of the show, must become regular content. You likely have other invaluable insights that I would appreciate you sharing and so would other listeners. Regards!]]></description>
			<dc:creator>Aaron Australia</dc:creator>
			<pubDate>Wed, 01 Aug 2012 02:44:22 -0500</pubDate>
			<guid>https://www.superhumanradio.net/shr-1023-the-blueprint-power-hour-plus-product-profile-the-trifecta-stack-plus-carls-shares-his-wisdom#comment-930</guid>
		</item>
		<item>
			<title>cogrick2 says:</title>
			<link>https://www.superhumanradio.net/shr-1023-the-blueprint-power-hour-plus-product-profile-the-trifecta-stack-plus-carls-shares-his-wisdom#comment-928</link>
			<description><![CDATA[I have not listened to this show yet but wanted to say thank you, Carl, for encouraging us to check our blood sugar. I bought a glucometer a couple months ago and am surprised by how much fruit and gluten free bread affect my blood sugar unless I have recently exercised. It looks like eating more than maybe 15 grams of carbs in these foods at night sends my blood sugar up such that it tests at above 95 when I wake up. Yet when I tested it just now, after exercising for about 30 minutes and then having a coconut water (Taste Nirvana [great!] at 27 g. carbs and 15 g. sugar], my score was only 89.]]></description>
			<dc:creator>cogrick2</dc:creator>
			<pubDate>Tue, 31 Jul 2012 20:04:49 -0500</pubDate>
			<guid>https://www.superhumanradio.net/shr-1023-the-blueprint-power-hour-plus-product-profile-the-trifecta-stack-plus-carls-shares-his-wisdom#comment-928</guid>
		</item>
	</channel>
</rss>
